Case Study - McBreen Jenkins
Turiwiri Quarry Mobile Crushing Plant, New Zealand
History
McBreen Jenkins purchased a new mobile crushing and screening plant in 2001 with a maximum capacity of 150 tp hr. The plant was set up in Dargaville at McBreen Jenkins Turiwiri Quarry. Applied Conveyor was not involved in the original supply of conveyor belt but were asked by John Binds of McBreen Jenkins to look at the belts.
Situation
McBreen Jenkins were having problems with belt life. The quarry industry is hard on equipment and mobile plant more so because there is a requirement to keep spaces small, clearances tight and weight to a minimum to comply with regulations. The first set of belts were replaced within the 3 month maintenance period. The replacement belts did not perform much better and were all replaced within the next 3-4 months.
With this McBreen Jenkins contacted Works Infrastructure who run the same plant to see what they were doing. They recommended Apex Ply belt for it's proven quality. The belt lasts longer and do not damage as easily. They still get holes from rocks around the tail drums, but the belt maintains an integrity that allows repairs to be planned. This not only saves on belt repairs and belt replacement but a margin of safety when unplanned downtime is costly. The comparison shows the benefits of using Apex Ply Quarrymaster II conveyor belt
| Belt | Supplier | Length | Price per/m | Life Mths | Effective Price per/m | Belt Cost for 12 Mths | Splice Cost for 12 Mths | Total Cost |
|---|---|---|---|---|---|---|---|---|
| CV01 4P PN150 5x2 | Korean/Taiwanese | 11.4 | 80.00 | 3 | 320.00 | 3648.00 | 2000.00 | 5648.00 |
| CV02 3P PN150 5x1.5 | Korean/Taiwanese | 5.2 | 51.90 | 3 | 207.60 | 1080.00 | 1800.00 | 2880.00 |
| CV03 3P PN150 5x1.5 | Korean/Taiwanese | 16.3 | 51.90 | 3 | 207.60 | 3384.00 | 1800.00 | 5184.00 |
| CV04 3P PN150 5x1.5 | Korean/Taiwanese | 23.6 | 64.90 | 3 | 259.60 | 6126.56 | 1800.00 | 7926.56 |
| Total cost of belt for 12 months | 21638.56 | |||||||
| Belt | Supplier | Length | Price per/m | Life Mths | Effective Price per/m | Belt Cost for 12 Mths | Splice Cost for 12 Mths | Total Cost |
|---|---|---|---|---|---|---|---|---|
| CV01 4P PN150 6x2 | Fenner Dunlop | 11.4 | 99.96 | 9 | 133.28 | 1515.39 | 700.00 | 2219.39 |
| CV02 3P PN150 5x1.5 | Fenner Dunlop | 5.2 | 61.00 | 12 | 61.00 | 317.20 | 500.00 | 817.20 |
| CV03 3P PN150 5x1.5 | Fenner Dunlop | 16.3 | 61.00 | 14 | 52.29 | 852.26 | 500.00 | 1352.26 |
| CV04 3P PN150 5x1.5 | Fenner Dunlop | 23.6 | 76.3 | 10 | 91.56 | 2160.82 | 700.00 | 2860.82 |
| Total cost of Apex Ply belt for 12 months | 7249.66 | |||||||
The benefits of Fenner Dunlop Engineered Conveyor Solutions QUALITY and a belt designed to suit the application.